Team Batting  
Pos Player               AVG	SLG	RBI 	HR	SB	Bats
---+---------------------------------------------------------------------
1B	Lloyd Moseby	.282	.470  	 92	39	 2	3rd
2B 	Alan Bannister	.300	.391	  9	 2	 2	8th
3B	Mickey Hatcher	.302		 69	 5	 0	7th
SS	Alan Trammel	.314	.468	 69	14	19	1st
C	Bob Brenly		.464	 80	20	 	5th
OF	Pat Sheridan	.283		 53	 8	19	2nd
OF	Jim Rice	.280	.467	122	28	 4	4th
OF	Thad Bosley	.296	.418	 14	 2	 5	6th
	Ron Hodges	
	Wille Randolph	.287	.348	31	 2	10
	Jim Sundberg	.261	.399	43	 7	 1
		
Team Pitching 
    Player		ERA	W-L	Saves
---+-----------------------------------------------------------
SP 	Terry Forster	2.70	(10-8)		
SP	Mike Boddicker	2.79	(10-5)	
SP	Tom Gorman	2.97	(11-4)	
SP	Marty Bystrom	2.97	(5-1)	
SP	Greg Minton	3.74	(0-1)	 1
MR	Celio Guante	3.00		
RP 	Al Holland	3.39	(3-4)	24 
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.