Team Batting  
Pos 	Player		AB	H	2B	3B	HR	SB	RBI	AVG
---+-----------------------------------------------------------------------------------
1B 	Mark McGwire	193	47	 7	0	9	3	23	.244
2B	Jose Lind	106	33	 5	4	0	2	10	.311		
3B 	Kevin Seitzer	184	47	 7	0	5	6	25	.255 	
SS	Chris James	190	55	 8	1	8	4	28	.289		
C  	Benito Santiago	106	30	 3	0	1	3	 8	.283		
LF 	Andy Van Slyke	126	35	 6	3	5	1	19	.278
CF 	Robin Yount	186	48	 3	3	3	5	23	.258		
RF 	Dave Winfield	177	37	 2	0	3	4	37	.220
	Bobby Bonilla	125	37	12	1 	4	0	18	.296
	Tracy Jones	  4	 1	 0	0	0	0	 0	.250
	Jeff Treadway	  8	 3	 0	0	0	0	 3	.375
	Rance Mulliniks	 10	 4	 1	0	0	0	 1	.400
	Pat Tabler	 49	13	 3	0	2	0	 5	.265
	Jose Oquendo	 16	 8	 2	0	0	1	 1	.500
	Manny Trillo	  6	 4	 1	0	0	0	 0	.667 
	
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Charlie Liebrandt	(1-7)	5.20	 71	 79	14	0	0	37	 49
Jim Clancy		(3-8)	5.01	 73	 73	13	3	0	26	 68
Danny Jackson		(0-0)	0.00	  3	  1	 1	0	1	 2	  1
Frank Dipiño		(1-0)	8.66	 17	 22	10	0	0	14	 12
Roger Clemens		(5-6)	2.66	111	104	15	5	0	27	117
Scott Garrellts		(4-2)	2.98	 39	 25	21	0	2	21	 56
John Davis		(2-0)	3.85	 25	 26	11	0	1	22	 16
Don Robinson		(2-3)	6.16	 35	 46	20	0	0	17	 22
Danny Cox		(2-0)	5.53	 27	 34	10	0	0	16	 20
Joe Magrane		(4-1)	2.60	 52	 52	 7	2	0	18	 26
 
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.