Team Batting  
Pos 	Player               	AB	H	2B	3B	HR	SB	RBI	AVG
---+------------------------------------------------------------------------------------------
1B	Will Clark		182	55	 8		10	 4	29	.302
2B 	Willie Randolph		161	45	10			10	 8	.280	
3B	George Brett		153	41	 8		 5		17	.268
SS	Ozzie Guillen		146	49	 5	1		14	15	.336	
C	Matt Nokes		191	46	 3		14	 3	42	.241		
LF	Barry Bonds		 34	14	 2		 2	 2	 6	.412			
CF	Kirby Puckett		177	52	 5	1	 5	 6	22	.294		
RF	Candy Maldonado		 54	14	 3			 2	 4	.259
	Vance Law		 24	 4			 1		 2	.167
	Len Dykstra		 76	26	 6		 3	 6	 6	.342
	Ellis Burks		 36	11	 3		 1		 4	.306
	Pete Incaviglia		 42	10	 4		 2	 3	 7	.238
	Brian Downing		 17	 4			 2	 1	 7	.235
	Dave Concepcion		 50	15	 2			 2	 6	.300
	Dave Parker		 42	 9	 2		 1		 3	.214 
	
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Frank Viola		0-3	5.98	49	73	10	0	0	19	39
Mike Scott		8-3	2.89	93	72	13	3	0	23	92
Pascual Perez		7-3	2.23	84	62	15	5	0	18	73
Rick Reuschel		2-2	3.75	31	31	 8	0	0	 8	17
Dan Plesac		1-4	1.94	41	35	26	0	7	11	57
Bobby Thigpen		1-1	3.93	16	24	10	0	0	11	13
Mike Henneman		0-0	2.32	11	12	 9	0	0	 5	 6
Dennis Eckersley	4-1	1.55	81	64	16	3	0	 6	90
Dale Mahorcic		4-1	2.62	20	16	14	0	0	 2	10
Doug Jones (Walk-on)	1-2	3.59	 5	 8	 5	0	0	 9	 5 
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.