Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B 	Kent Hrbek		240	54	12	0	7	26	0	.225
2B 	Juan Samuel		216	55	 9	1	3	16	4	.255	
3B 	Gary Gaetti		240	64	15	0	11	35	4	.267
SS 	Mickey Hatcher		233	51	 4	0	0	14	0	.219
C  	Mickey Tettleton	138	29	 5	0	4	14	4	.210	
LF 	Fred McGriff		181	39	 7	0	6	22	4	.215	
CF 	Gerald Young		244	63	 5	1	0	10	11	.258
RF 	Joe Carter		189	35	14	0	3	16	4	.185
	Gary Carter		  5	 0	 0	0	0	 0	0	.000
	Nick Esasky		  0	 0	 0	0	0	 0	0	.000
	Dale Murphy		  2	 0	 0	0 	0	 0	0 	.000
	Bob Dernier		125	39	 3	0	0	 9	7	.312
	Tom Brunansky		 77	12	 3	0	1	 2	4	.156
	Tom Herr		 21	 5	 1	0	0	 1	1	.238
	Tim Wallach		 74	14	 2	0	0	 4	0	.189
		
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
John Smiley		(5-4)	3.99	58	62	 9	4	0	15	41
Terry Leach		(3-5)	4.30	75	89	13	2	0	26	40
Jose DeLeon		(3-8)	5.21	76	78	14	2	0	47	72
Frank Tanana		(1-1)	6.00	12	12	 2	0	0	 2	 4
John Franco		(2-3)	3.38	66	57	37	0	6	37	33
Todd Worrell		(3-4)	5.65	36	44	25	0	1	15	37
Tim Belcher		(4-4)	2.69	90	86	13	3	0	28	77
Ken Dayley		(2-3)	3.54	40	38	19	0	1	18	22
Greg Harris		(0-0)	2.45	25	22	 9	0	1	18	22
Juan Agosto		(6-6)	3.54	91	82	19	3	0	42	37
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.