TBA Logo

You Are Here > Terran Baseball Association > 1990 NABA > California Coolers
1990 California Coolers (Franchise Index)
10-18, Finished 3rd in NABA Mcgowan Division - Western League
View League Standings
Managed by Paul Younker
Owned by Paul Younker
General Manager: Paul Younker
Colors: Green and White

Ballpark: Candlestick Park
Minor Leagues:  San Diego Juicers (US Ten) Idaho Potatoes (NAML) Ann Arbor Days (AFS)




Team Batting  
Pos Player	                AB	H	2B	3B	HR	SB	RBI	AVG
---+-----------------------------------------------------------------------------------------
1B Chris James 151 42 3 1 0 0 19 .278
2B Jeff Blauser 137 32 10 2 3 0 11 .234
3B Terry Pendleton 160 41 9 0 1 1 17 .279
SS Shawon Dunston 177 46 4 0 4 5 18 .260
C Mackey Sasser 159 35 9 1 0 0 15 .220
LF John Kruk 160 48 1 2 3 0 20 .300
CF Devon White 170 57 5 7 5 7 15 .335
RF Danny Tartabull 147 41 6 0 2 0 13 .279
Rafael Ramirez 1 1 0 0 0 0 0 1.000
Garry Templeton 7 0 0 0 0 0 0 .000
Manny Lee 26 1 0 0 0 0 1 .038
Randy Ready 7 2 0 0 1 0 2 .286
Damon Berryhill 9 2 0 0 0 0 2 .222
Rick Leach 10 4 1 1 0 0 2 .400
Billy Hatcher 3 0 0 0 0 0 0 .000
Team Pitching
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
Mike Bielecki (4-4) 3.57 70 62 10 2 0 22 53
Mike Morgan (2-6) 3.76 57 70 10 2 0 12 33
Ramon Martinez (2-6) 5.12 51 56 10 2 0 26 43
Scott Bankhead (1-5) 3.98 54 76 10 0 0 13 39
Storm Davis (0-0) 0.00 2 0 1 0 1 1 2
Jeff Reardon (1-1) 2.73 29 41 20 0 2 10 15
Jack Morris (1-0) 3.95 13 19 9 0 0 7 12
Chuck Crim (2-1) 5.58 30 46 9 0 0 7 12
Andy Mcgaffigan (0-2) 9.15 20 44 11 0 0 14 17
Wilson Alvarez (1-1) 5.40 21 32 18 0 1 19 21
Copyright © 2000-2006 Terran Baseball Association All rights reserved