TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Baltimore Browns acedtect

29-49-6
 
Batting
R. Alomar (TB - 2B,Util) 113 20 100 30 .993 .336
G. Anderson (LAA - OF,Util) 83 28 123 13 .994 .289
L. Berkman (Hou - OF,Util) 110 34 126 7 .981 .331
C. Biggio (Hou - 2B,Util) 118 20 70 7 .984 .292
Ja. Giambi (NYY - 1B,Util) 109 38 120 2 .992 .342
S. Green (Ari - OF,Util) 121 49 125 20 .982 .297
B. Higginson (Det - OF,Util) 84 17 71 20 .976 .277
T. Houston (NYY - C,1B,3B,Util) 36 12 38 0 .934 .289
M. Lawton (Sea - OF,Util) 95 13 64 29 .986 .277
E. Martinez (Sea - Util) 80 23 116 4 1.000 .306
D. Mientkiewicz (KC - 1B,Util) 77 15 74 2 .997 .306
J. Pierre (ChC - OF,Util) 108 2 55 46 .979 .327
A. Pierzynski (CWS - C,Util) 51 7 55 1 .985 .289
S. Rolen (StL - 3B,Util) 96 25 107 16 .973 .289
M. Tejada (Bal - SS,Util) 107 31 113 11 .973 .267
 
Pitching
K. Appier (Sea - SP,P) 11 10 0 172 3.57 1.19
B. Colón (LAA - SP,P) 14 12 0 201 4.09 1.39
R. Dempster (ChC - SP,P) 15 12 0 171 4.94 1.56
O. Dotel (NYY - SP,RP,P) 7 5 2 145 2.66 1.20
S. Estes (SD - SP,P) 9 8 0 109 4.02 1.43
G. Maddux (ChC - SP,P) 17 11 0 173 3.05 1.06
R. Nen (SF - RP,P) 4 5 45 93 3.01 1.03
J. Piñeiro (Sea - SP,RP,P) 6 2 0 56 2.03 0.94
Ma. Rivera (NYY - RP,P) 4 6 50 83 2.34 0.90
F. Rodríguez (Was - RP,P) 9 1 0 91 1.68 1.00
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback