TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Far West Phreakers pallingh

46-30-8
 
Batting
B. Abreu (Phi - OF,Util) 118 31 110 36 .976 .289
L. Castillo (Min - 2B,Util) 76 2 45 33 .980 .263
R. Cedeño (StL - OF,Util) 79 6 48 55 .953 .293
Jo. Cruz (LAD - OF,Util) 92 34 88 32 .990 .274
C. Delgado (NYM - 1B,Util) 102 39 102 3 .994 .279
E. Díaz (Cle - C,Util) 54 4 56 1 .992 .277
T. Glaus (Tor - 3B,Util) 100 41 108 10 .953 .250
A. Jones (Atl - OF,Util) 104 34 104 11 .987 .251
J. Rollins (Phi - SS,Util) 97 14 54 46 .979 .274
Sh. Stewart (Min - OF,Util) 103 12 60 27 .981 .316
J. Vidro (Was - 2B,Util) 82 15 59 4 .983 .319
B. Williams (NYY - OF,Util) 102 26 94 11 .994 .307
 
Pitching
A. Benítez (SF - RP,P) 6 4 43 93 3.77 1.30
J. Bere (Cle - SP,P) 11 11 0 175 4.31 1.32
Ja. Johnson (Bos - SP,RP,P) 10 12 0 114 4.09 1.38
Ra. Johnson (NYY - SP,P) 21 6 0 372 2.49 1.01
W. Miller (ChC - SP,P) 16 8 0 183 3.40 1.22
H. Nomo (CWS - SP,P) 13 10 0 220 4.50 1.35
Ru. Ortiz (Bal - SP,P) 17 9 0 169 3.29 1.27
B. Penny (LAD - SP,P) 10 10 0 154 3.69 1.16
T. Percival (Det - RP,P) 4 2 39 71 2.65 0.99
B. Radke (Min - SP,P) 15 11 0 137 3.94 1.15
A. Rhodes (Phi - RP,P) 8 0 3 83 1.72 0.85
J. Zimmerman (Tex - RP,P) 4 4 28 72 2.40 0.90
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback