TBA Logo

You Are Here > Terran Baseball Association > 2001 WBL >Ole English All-stars
2001 Ole English All-stars (Franchise Index2002)
35-45-4, Finished 7th in TBA
View League Standings
Managed by Barret Robbins
Owned by Dan Mitchell
General Manager: Dan Mitchell
Colors: Silver and Black

Ballpark: Wembley

Postseason:   Won 7th place game over Baltimore Browns
Team Batting  
---+-------------------------

Player
R
HR
RBI
SB
FPCT
AVG
Ellis Burks (OF,Util) 83 28 74 5 1.000 .280
Jeff Cirillo (3B,Util) 72 17 83 12 .982 .313
Cliff Floyd (OF,Util) 123 31 103 18 .972 .317
Brian Giles (OF,Util) 116 37 95 13 .969 .309
Luis González (OF,Util) 128 57 142 1 1.000 .325
Charles Johnson (C,Util) 51 18 75 0 .996 .259
Brian Jordan (OF,Util) 82 25 97 3 .991 .295
Chuck Knoblauch (2B,OF,Util) 66 9 44 38 .989 .250
Mike Lowell (3B,Util) 65 18 100 1 .976 .283
Julio Lugo (2B,SS,Util) 93 10 37 12 .964 .263
Rafael Palmeiro (1B,Util) 98 47 123 1 .992 .273
Sammy Sosa (OF,Util) 146 64 160 0 .982 .328
Greg Vaughn (OF,Util) 74 24 82 11 .978 .233
Todd Walker (2B,Util) 93 17 75 1 .984 .296

Team Pitching
---+--------------------

Player
W
L
SV
K
ERA
WHIP
Antonio Alfonseca (RP,P) 4 4 28 40 3.06 1.35
James Baldwin (SP,P) 10 11 0 95 4.42 1.45
Kevin Brown (SP,P) 10 4 0 104 2.65 1.14
Freddy García (SP,P) 18 6 0 163 3.05 1.12
Darryl Kile (SP,P) 16 11 0 179 3.09 1.29
Al Leiter (SP,P) 11 11 0 142 3.31 1.20
Derek Lowe (SP,RP,P) 5 10 24 82 3.53 1.44
Mike Mussina (SP,P) 17 11 0 214 3.15 1.07
Robert Person (CWS - SP,P) 15 7 0 183 4.19 1.24
Bob Wickman (Cle - RP,P) 5 0 32 66 2.39 1.11





Replica of 2001 roster page
Copyright © 2000-2006 Terran Baseball Association All rights reserved