TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Havana Cigars jurg100

45-32-7
 
Batting
B. Boone (NYM - 2B,Util) 118 37 141 5 .986 .331
J. Damon (NYY - OF,Util) 108 9 49 27 .991 .256
J. Edmonds (StL - OF,Util) 95 30 110 5 .983 .304
V. Guerrero (LAA - OF,Util) 107 34 108 37 .965 .307
R. Klesko (SD - 1B,Util) 105 30 113 23 .991 .286
T. Martínez (NYY - 1B,Util) 89 34 113 1 .996 .280
D. Miller (Mil - C,Util) 45 13 47 0 .993 .271
P. Nevin (ChC - 3B,Util) 97 41 126 4 .930 .306
P. Polanco (Det - 2B,3B,SS,Util) 87 3 38 12 .992 .307
J. Posada (NYY - C,Util) 59 22 95 2 .990 .277
M. Ramírez (Bos - OF,Util) 93 41 125 0 1.000 .306
J. Thome (CWS - 1B,Util) 101 49 124 0 .992 .291
F. Viña (Sea - 2B,Util) 95 9 56 17 .987 .303
 
Pitching
Jos. Cabrera (Phi - RP,P) 7 4 2 43 2.88 1.30
R. Clemens (Hou - SP,P) 20 3 0 213 3.51 1.26
K. Farnsworth (NYY - SP,RP,P) 4 6 2 107 2.74 1.15
M. Hampton (Atl - SP,P) 14 13 0 122 5.41 1.58
T. Hoffman (SD - RP,P) 3 4 43 63 3.43 1.14
S. Karsay (Oak - RP,P) 3 5 8 83 2.35 1.11
J. Mesa (Col - RP,P) 3 3 42 59 2.34 1.23
J. Moyer (Sea - SP,P) 20 6 0 119 3.43 1.10
J. Shaw (LAD - RP,P) 3 5 43 58 3.62 1.08
K. Tapani (ChC - SP,P) 9 14 0 149 4.49 1.34
W. Williams (SD - SP,P) 15 9 0 154 4.05 1.27
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback