TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Manila Love Stars bigepaz

41-36-7
 
Batting
M. Alou (SF - OF,Util) 79 27 108 5 .991 .331
R. Aurilia (Cin - SS,Util) 114 37 97 1 .975 .324
J. Bagwell (Hou - 1B,Util) 126 39 130 11 .992 .288
R. Fick (Was - C,1B,Util) 62 19 61 0 .989 .272
J. González (Bos - OF,Util) 97 35 140 1 .987 .325
Ra. Hernández (Bal - C,Util) 55 15 60 1 .988 .254
D. Jeter (NYY - SS,Util) 110 21 74 27 .974 .311
C. Koskie (Mil - 3B,Util) 100 26 103 27 .964 .276
F. McGriff (TB - 1B,Util) 67 31 102 1 .987 .306
G. Sheffield (NYY - OF,Util) 98 36 100 10 .973 .311
I. Suzuki (Sea - OF,Util) 127 8 69 56 .997 .350
E. Young (SD - 2B,Util) 98 6 42 31 .981 .279
 
Pitching
J. Burkett (Bos - SP,RP,P) 12 12 0 187 3.04 1.17
F. Castillo (Fla - SP,P) 10 9 0 89 4.21 1.27
K. Foulke (Bos - RP,P) 4 9 42 75 2.33 0.98
D. Hermanson (CWS - SP,RP,P) 14 13 0 123 4.45 1.39
Ro. Hernández (Pit - RP,P) 5 6 28 46 4.12 1.40
E. Milton (Cin - SP,P) 15 7 0 157 4.32 1.28
M. Morris (SF - SP,RP,P) 22 8 0 185 3.16 1.26
K. Sasaki (Sea - RP,P) 0 4 45 62 3.24 0.89
A. Sele (LAD - SP,P) 15 5 0 114 3.60 1.24
T. Wakefield (Bos - SP,RP,P) 9 12 3 148 3.90 1.36
J. Witasick (Oak - SP,RP,P) 8 2 1 106 3.30 1.41
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback