Team Roster
---+-------------------------
| Boston Bullets |
| Player | Salary | Contract | Own % | Start % |
| Lopez, Javy C BAL | 12 | 3 | 97 | 92 |
| Howard, Ryan 1B PHI | 5 | 1 | 53 | 39 |
| Sanchez, Freddy 3B PIT | 5 | 1 | 3 | 2 |
| Lowell, Mike 3B FLA | 10 | 1 | 72 | 44 |
| Hall, Bill E. SS MIL | 5 | 1 | 70 | 49 |
| Gomes, Jonny J. DH TB | 5 | 1 | 56 | 43 |
| Guillen, Jose LF WAS | 10 | 2 | 98 | 87 |
| Kearns, Austin RF CIN | 8 | 2 | 49 | 35 |
| Jones, Andruw CF ATL | 12 | 3 | 100 | 99 |
| Lee, Cliff SP CLE | 8 | 1 | 94 | 84 |
| Oswalt, Roy SP HOU | 12 | 3 | 97 | 89 |
| Sabathia, C.C. SP CLE | 11 | 2 | 88 | 68 |
| Sosa, Jorge RP ATL | 5 | 1 | 49 | 28 |
| Williams, Woody SP SD | 11 | 2 | 31 | 15 |
| Ayala, Luis RP WAS | 5 | 1 | 10 | 6 |
| Shields, Scot RP ANA | 5 | 1 | 44 | 29 |
 |
| Sweeney, Mike 1B KC | 6 | 1 | 88 | 48 |
| Castillo, Jose 2B PIT | 5 | 1 | 6 | 2 |
| Batista, Miguel RP TOR | 5 | 1 | 75 | 56 |
| Wickman, Bob RP CLE | 7 | 1 | 83 | 75 |
| Barmes, Clint SS COL | 5 | 1 | 59 | 32 |
| Drew, J.D. RF LA | 7 | 2 | 37 | 5 |
Perez, Oliver SP PIT
| 6 | 2 | 47 | 7 |
| TOTALS | Active: 16, Reserve: 4, Injured: 3, Active Salary: 129, Total Salary: 170, Active Contract: 26, Total Contract: 35 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved