Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % |
| Doumit, Ryan C PIT | 5 | 1 | 14 | 8 |
| Shelton, Chris C DET | 5 | 1 | 78 | 60 |
| Iguchi, Tadahito 2B CHW | 5 | 1 | 72 | 58 |
| Marte, Andy 3B ATL | 5 | 1 | 4 | 0 |
| Rollins, Jimmy SS PHI | 10 | 1 | 98 | 89 |
| Lane, Jason CF HOU | 5 | 1 | 54 | 33 |
| Ordonez, Magglio RF DET | 12 | 3 | 95 | 90 |
| Taveras, Willy LF HOU | 5 | 1 | 58 | 43 |
| Lawton, Matt LF NYY | 6 | 2 | 82 | 54 |
| Clement, Matt SP BOS | 11 | 2 | 96 | 76 |
| Loaiza, Esteban SP WAS | 5 | 1 | 78 | 45 |
| Myers, Brett SP PHI | 5 | 1 | 95 | 83 |
| Penny, Brad SP LA | 9 | 2 | 84 | 57 |
| Willis, Dontrelle SP FLA | 9 | 2 | 97 | 90 |
| Hoffman, Trevor RP SD | 12 | 3 | 92 | 84 |
| Turnbow, Derrick RP MIL | 5 | 1 | 84 | 73 |
 |
| Wood, Brandon SS ANA | 5 | 1 | 1 | 0 |
| Clark, Brady RF MIL | 5 | 1 | 85 | 53 |
| Bullington, Bryan P PIT | 5 | 1 | 0 | 0 |
| James, Chuck RP ATL | 5 | 1 | na | na |
| Piazza, Mike C NYM | 12 | 3 | 59 | 22 |
| Burnett, Sean SP PIT | 5 | 1 | 0 | 0 |
| Van Benschoten, John SP PIT | 5 | 1 | 0 | 0 |
| Weaver, Jered SP ANA | 5 | 1 | na | na |
| TOTALS | Active: 16, Reserve: 4, Injured: 3, Minors: 1, Active Salary: 114, Total Salary: 161, Active Contract: 24, Total Contract: 34 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved