Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % |
| Lo Duca, Paul C FLA | 12 | 3 | 89 | 57 |
| Sexson, Richie 1B SEA | 12 | 3 | 99 | 94 |
| Castillo, Luis 2B FLA | 12 | 3 | 68 | 40 |
| Encarnacion, Edwin 3B CIN | 5 | 1 | 9 | 5 |
| Reyes, Jose B. 2B NYM | 12 | 3 | 98 | 95 |
| Dunn, Adam LF CIN | 11 | 2 | 100 | 98 |
| Dye, Jermaine RF CHW | 6 | 2 | 90 | 80 |
| Ford, Lew CF MIN | 8 | 1 | 50 | 31 |
| Holliday, Matt LF COL | 5 | 1 | 62 | 47 |
| Baker, Scott SP MIN | 5 | 1 | 17 | 8 |
| Buehrle, Mark SP CHW | 12 | 3 | 97 | 83 |
| Byrd, Paul SP ANA | 5 | 1 | 63 | 28 |
| Lowry, Noah SP SF | 6 | 2 | 79 | 57 |
| Washburn, Jarrod SP ANA | 6 | 1 | 71 | 38 |
| Gordon, Tom RP NYY | 9 | 1 | 17 | 12 |
| Looper, Braden RP NYM | 7 | 2 | 78 | 62 |
 |
| Pena, Wily Mo CF CIN | 6 | 2 | 47 | 21 |
| Greinke, Zack SP KC | 6 | 2 | 24 | 9 |
| Baez, Danys RP TB | 7 | 2 | 76 | 62 |
| Ramirez, Aramis 3B CHC | 12 | 3 | 68 | 25 |
| Thomas, Frank DH CHW | 12 | 3 | 13 | 2 |
| Sheets, Ben SP MIL | 6 | 2 | 55 | 21 |
| Upton, B.J. SS TB | 6 | 2 | 14 | 1 |
| TOTALS | Active: 16, Reserve: 3, Injured: 3, Minors: 1, Active Salary: 133, Total Salary: 188, Active Contract: 30, Total Contract: 46 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved