Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % |
| Pierzynski, A.J. C CHW | 12 | 3 | 89 | 70 |
| Olerud, John 1B BOS | 5 | 1 | 4 | 3 |
| Polanco, Placido 2B DET | 12 | 3 | 81 | 69 |
| Chavez, Eric 3B OAK | 12 | 3 | 99 | 97 |
| Eckstein, David SS STL | 12 | 3 | 78 | 66 |
| Klesko, Ryan LF SD | 12 | 3 | 57 | 28 |
| Sanders, Reggie RF STL | 5 | 1 | 29 | 5 |
| Wilson, Preston CF WAS | 7 | 1 | 76 | 55 |
| Clark, Tony 1B ARI | 5 | 1 | 40 | 27 |
| Johnson, Randy SP NYY | 12 | 3 | 97 | 89 |
| Mussina, Mike SP NYY | 10 | 1 | 88 | 43 |
| Papelbon, Jonathan SP BOS | 5 | 1 | 8 | 3 |
| Santana, Ervin SP ANA | 5 | 1 | 47 | 20 |
| Zito, Barry SP OAK | 12 | 3 | 96 | 79 |
| Fuentes, Brian RP COL | 5 | 1 | 59 | 49 |
| Rodney, Fernando RP DET | 5 | 1 | 37 | 27 |
 |
| Hill, Aaron SS TOR | 5 | 1 | 21 | 8 |
| Millar, Kevin 1B BOS | 9 | 1 | 38 | 22 |
| Halsey, Brad SP ARI | 5 | 1 | 24 | 8 |
| Walker, Tyler RP SF | 5 | 1 | 18 | 6 |
| Sosa, Sammy RF BAL | 10 | 1 | 54 | 19 |
| Hidalgo, Richard RF TEX | 12 | 3 | 21 | 5 |
| TOTALS | Active: 16, Reserve: 4, Injured: 2, Active Salary: 136, Total Salary: 182, Active Contract: 30, Total Contract: 38 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved