Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % | 
| Mauer, Joe C MIN | 7 | 2 | 98 | 92 | 
| LeCroy, Matt DH MIN | 5 | 1 | 26 | 18 | 
| Weeks, Rickie 2B MIL | 5 | 1 | 69 | 52 | 
| Beltre, Adrian 3B SEA | 9 | 2 | 98 | 90 | 
| Tejada, Miguel SS BAL | 12 | 3 | 100 | 100 | 
| Crawford, Carl LF TB | 12 | 3 | 99 | 95 | 
| Jenkins, Geoff LF MIL | 8 | 1 | 87 | 69 | 
| Rivera, Juan LF ANA | 5 | 1 | 6 | 3 | 
| Young, Michael SS TEX | 12 | 3 | 99 | 99 | 
| Davis, Doug SP MIL | 9 | 1 | 89 | 60 | 
| Hernandez, Felix SP SEA | 5 | 1 | 88 | 79 | 
| Padilla, Vicente SP PHI | 12 | 3 | 41 | 22 | 
| Towers, Josh SP TOR | 5 | 1 | 43 | 23 | 
| Zambrano, Carlos SP CHC | 12 | 3 | 96 | 86 | 
| Lidge, Brad RP HOU | 6 | 2 | 95 | 90 | 
| Otsuka, Akinori RP SD | 9 | 1 | 12 | 8 | 
|  | 
| Morales, Kendry 1B ANA | 5 | 1 | 2 | 0 | 
| Figgins, Chone CF ANA | 6 | 2 | 98 | 92 | 
| Cotts, Neal RP CHW | 5 | 1 | 4 | 3 | 
| Ryan, B.J. RP BAL | 6 | 2 | 92 | 81 | 
| White, Rondell LF DET | 5 | 1 | 17 | 4 | 
| Duke, Zach SP PIT | 5 | 1 | 57 | 15 | 
| Young, Delmon RF TB | 5 | 1 | 13 | 1 | 
| TOTALS | Active: 16, Reserve: 4, Injured: 2, Minors: 1, Active Salary: 133, Total Salary: 170, Active Contract: 29, Total Contract: 38
 | 
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved