Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % |
| Posada, Jorge C NYY | 12 | 3 | 98 | 90 |
| Teixeira, Mark 1B TEX | 12 | 3 | 100 | 100 |
| Soriano, Alfonso 2B TEX | 12 | 3 | 100 | 100 |
| Wright, David 3B NYM | 6 | 2 | 99 | 97 |
| Jeter, Derek SS NYY | 12 | 3 | 100 | 98 |
| Abreu, Bobby RF PHI | 12 | 3 | 100 | 99 |
| Griffey, Ken CF CIN | 8 | 1 | 99 | 82 |
| Rowand, Aaron CF CHW | 6 | 2 | 75 | 57 |
| Atkins, Garrett 3B COL | 6 | 1 | 56 | 37 |
| Capuano, Chris SP MIL | 5 | 1 | 90 | 62 |
| Clemens, Roger SP HOU | 10 | 1 | 97 | 80 |
| Harang, Aaron SP CIN | 5 | 1 | 69 | 43 |
| Maholm, Paul P PIT | 5 | 1 | 16 | 12 |
| Weaver, Jeff SP LA | 6 | 2 | 81 | 50 |
| Madson, Ryan RP PHI | 5 | 1 | 12 | 9 |
| Rodriguez, Francisco RP ANA | 12 | 3 | 95 | 87 |
 |
| Morneau, Justin 1B MIN | 6 | 2 | 84 | 57 |
| Hernandez, Livan SP WAS | 10 | 1 | 95 | 84 |
| Cordero, Francisco RP TEX | 9 | 2 | 92 | 82 |
| Farnsworth, Kyle RP ATL | 5 | 1 | 53 | 43 |
| Eaton, Adam SP SD | 6 | 1 | 73 | 33 |
| Escobar, Kelvim SP ANA | 10 | 2 | 19 | 2 |
| Guzman, Joel SS LA | 5 | 1 | 1 | 0 |
| TOTALS | Active: 16, Reserve: 4, Injured: 2, Minors: 1, Active Salary: 134, Total Salary: 185, Active Contract: 31, Total Contract: 41 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved