Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % | 
| Varitek, Jason C BOS | 12 | 3 | 99 | 98 | 
| Erstad, Darin 1B ANA | 5 | 1 | 63 | 40 | 
| Kennedy, Adam 2B ANA | 5 | 1 | 29 | 20 | 
| Hillenbrand, Shea 1B TOR | 5 | 1 | 96 | 83 | 
| Ellis, Mark 2B OAK | 5 | 1 | 28 | 23 | 
| Guerrero, Vladimir RF ANA | 12 | 3 | 100 | 98 | 
| Nixon, Trot RF BOS | 12 | 3 | 65 | 39 | 
| Suzuki, Ichiro RF SEA | 12 | 3 | 99 | 98 | 
| Delgado, Carlos 1B FLA | 12 | 3 | 99 | 95 | 
| Benson, Kris SP NYM | 8 | 1 | 82 | 46 | 
| Bush, Dave SP TOR | 6 | 2 | 14 | 8 | 
| Colon, Bartolo SP ANA | 12 | 3 | 96 | 75 | 
| Haren, Dan SP OAK | 9 | 1 | 90 | 67 | 
| Suppan, Jeff SP STL | 12 | 3 | 71 | 56 | 
| Calero, Kiko RP OAK | 5 | 1 | 3 | 2 | 
| Cordero, Chad RP WAS | 8 | 1 | 95 | 90 | 
  | 
| Belliard, Ron 2B CLE | 6 | 1 | 59 | 44 | 
| Catalanotto, Frank LF TOR | 5 | 1 | 11 | 6 | 
| Kotsay, Mark CF OAK  | 6 | 2 | 59 | 25 | 
| Crosby, Bobby SS OAK | 12 | 3 | 57 | 28 | 
| Izturis, Cesar SS LA | 6 | 2 | 40 | 13 | 
| Percival, Troy RP DET  | 12 | 3 | 14 | 4 | 
| Suzuki, Kurt C OAK | 5 | 1 | 0 | 0 | 
| TOTALS | Active: 16, Reserve: 3, Injured: 3, Minors: 1, Active Salary: 140,  Total Salary: 192, Active Contract: 31, Total Contract: 44  | 
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved