---+-------------------------
| Player | Salary | Contract | Own % | Start % | ||
| Estrada, Johnny C NYM | 6 | 2 | 65 | 42 | ||
| Konerko, Paul 1B CHW | 9 | 4 | 97 | 85 | ||
| Utley, Chase 2B PHI | 11 | 3 | 94 | 88 | ||
| Cabrera, Miguel 3B DET | 14 | 5 | 99 | 98 | ||
| Guillen, Carlos SS DET | 8 | 4 | 99 | 93 | ||
| DeRosa, Mark 2B CHC | 5 | 1 | 62 | 44 | ||
| Francoeur, Jeff RF ATL | 5 | 1 | 98 | 88 | ||
| Winn, Randy RF SF | 5 | 1 | 34 | 22 | ||
| Lee, Derrek 1B CHC | 14 | 5 | 99 | 96 | ||
| Arroyo, Bronson SP CIN | 9 | 2 | 78 | 54 | ||
| Francis, Jeff SP COL | 7 | 1 | 90 | 70 | ||
| Guthrie, Jeremy RP BAL | 5 | 1 | 59 | 26 | ||
| Hill, Shawn SP WAS | 5 | 1 | 33 | 16 | ||
| Maine, John SP NYM | 6 | 2 | 93 | 68 | ||
| Cordero, Francisco RP CIN | 11 | 4 | 94 | 86 | ||
| Qualls, Chad RP ARI | 5 | 1 | 6 | 4 | ||
| Rivera, Mariano RP NYY | 14 | 5 | 93 | 86 | ||
| Hardy, J.J. SS MIL | 5 | 1 | 91 | 67 | ||
| Crisp, Coco CF BOS | 7 | 3 | 62 | 38 | ||
| DeJesus, David LF KC | 6 | 2 | 60 | 35 | ||
| Lowry, Noah SP SF | 5 | 1 | 54 | 19 | ||
| Dempster, Ryan RP CHC | 8 | 1 | 71 | 55 | ||
| Downs, Scott RP TOR | 5 | 1 | 2 | 1 | ||
| Victorino, Shane CF PHI | 5 | 1 | 70 | 26 | ||
| Miller, Adam SP CLE | 5 | 2 | 4 | 0 | ||
| TOTALS | ||||||
Replica of 2007 roster page