TBA Logo

You Are Here > Terran Baseball Association > 2007 NABA > Havana Ciagars
2007 Havana Cigars (Franchise Index2006 / 2008)
142-99-23, Finished 1st in NABA West Division
View League Standings
Owner- People's Democratic Baseball Council of Cuba
Vice President of Operations - Mark Jurgena
People's Trustee: Roman Loyola
Vice President Baseball Operations: Raul Castro
President,General Manager & Manager - Fidel Castro
Colors: Brown and Red

Ballpark:  Imperial This Stadium

Postseason: Won NABA Championship over Toledo (5-3)
Lost TBA Championship (4-16)


Team Roster
---+-------------------------
Havana Cigars
Player Salary Contract Own % Start %
Martin, Russell C LA 6 2 99 96
Jacobs, Mike 1B FLA 9 2 35 22
Hill, Aaron 2B TOR 7 3 84 61
Fields, Josh 3B CHW 5 1 42 32
Renteria, Edgar SS DET 14 5 79 49
Anderson, Garret LF ANA  5 1 71 60
Bautista, Jose A. CF PIT  5 1 29 19
Blake, Casey RF CLE 6 1 80 56
Thome, Jim DH CHW  10 1 95 82
Blanton, Joe SP OAK  6 1 89 58
Garza, Matt SP TB  6 2 59 32
Hudson, Tim SP ATL 7 1 95 78
Jimenez, Ubaldo SP COL 5 1 55 36
Vazquez, Javier SP CHW 8 1 92 71
Accardo, Jeremy RP TOR 5 1 71 58
Speier, Justin RP ANA 5 1 3 2
Valverde, Jose RP HOU  7 1 93 87
Pierzynski, A.J. C CHW 8 1 70 50
Kotchman, Casey 1B ANA 5 1 54 27
Griffey, Ken CF CIN  6 1 87 67
Patterson, Corey CF BAL  6 2 52 24
Hughes, Phil SP NYY 5 2 75 43
Morrow, Brandon SP SEA 5 1 4 2
Barton, Daric 1B OAK 5 1 8 6
TOTALS


Replica of 2007 roster page

Copyright © 2000-2007 Terran Baseball Association All rights reserved