TBA Logo

You Are Here > Terran Baseball Association > 1988 NABA >Vancouver Couvees
1988 Vancouver Couvees (Franchise Index1986 / 1989)
20-28, Finished 4th in NABA West Division
View League Standings
Managed by Hank Aaron
Owned by Mike Dapkus
Colors: Gray and Orange

Ballpark: BC Place


Team Batting  
Pos 	Player               	AB	H	2B	3B	HR	SB	RBI	AVG
---+--------------------------------------------------------------------------------------------
1B Mike Aldrete 98 24 5 0 1 2 6 .245
2B Julio Franco 193 47 6 0 4 4 14 .244
3B Pedro Guerrero 186 43 5 0 9 0 22 .231
SS Jose Uribe 166 34 3 0 0 1 10 .205
C Gino Petralli 159 33 5 0 3 0 14 .208
LF Mike Greenwell 111 22 4 0 4 0 7 .198
CF Willie McGee 150 30 3 3 0 2 7 .200
RF Alvin Davis 175 35 3 0 4 0 13 .200
Brett Butler 75 24 1 0 0 8 4 .320
Wally Joyner 90 18 4 0 3 0 9 .200
Lloyd Moseby 44 5 1 0 0 1 4 .114
Andres Galarraga 4 0 0 0 0 0 0 .000
Greg Brock 12 1 0 0 0 0 0 .083
Mike Heath 12 3 1 0 0 0 2 .250
Larry Herndon 18 6 1 0 0 0 0 .333

Team Pitching
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Jimmy Key (3-4) 2.59 104 97 15 2 0 16 64
Steve Bedrosian (1-7) 4.71 42 43 27 0 3 19 42
Rick Sutcliffe (0-0) 8.38 9 14 5 0 0 5 12
Atlee Hammaker (0-0) 0.00 0 0 0 0 0 0 0
Doyle Alexander (4-3) 2.05 92 59 13 5 0 20 70
Dan Quissenberry (1-3) 5.31 20 27 15 0 1 11 13
Kelly Downs (3-1) 3.16 37 39 8 1 0 9 31
Mark Eichorn (5-6) 3.41 81 79 16 0 0 41 75
Kent Tekulve (0-0) 4.50 8 9 3 0 1 0 4
Rich Gossage (3-2) 2.51 36 31 23 0 3 16 40 

Copyright © 2000-2005 Terran Baseball Association All rights reserved.