Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B 	Pedro Guerrero		221	53	7	0	6	20	0	.240
2B 	Julio Franco		242	49	3	2	4	23	4	.202	
3B 	Alvin Davis		230	56	11	0	6	33	0	.243
SS 	Wally Backman		196	47	8	0	0	17	0	.240
C  	Geno Petralli		234	63	8	0	3	18	0	.269
LF 	Mike Greenwell		228	62	14	4	4	38	4	.272
CF 	Brett Butler		247	61	7	3	0	14	5	.247
RF 	Tony Gwynn		251	66	7	0	1	14	7	.263
	Willie Mcgee		 47	13	2	0	0	3	0	.277
	Jose Uribe		 26	5	0	0	0	1	0	.192
	Mike Heath		  1	1	1	0	0	0	0	1.000
	Dave Gallagher		 10	2	1	0	0	3	1	.200
	Mike Aldrete		 15	3	1	0	0	1	0	.200
	Wally Joyner		  6	0	0	0	0	1	0	.000
	Lloyd Moseby		 9	3	1	0	0	1	0	.333
	
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Jose Rijo		(4-10)	4.20	119	115	20	4	0	63	142
Bob Ojeda		(8-6)	1.97	114	99	16	6	0	16	101
Jimmy Key		(2-6)	4.13	52	51	8	2	0	14	30
Kelly Downs		(1-0)	4.50	10	9	2	1	0	5	6
Rick Sutcliffe		(1-0)	9.64	9	15	8	0	0	6	9
Steve Bedrosian		(3-3)	3.80	45	46	28	0	2	22	42
Atlee Hammaker		(2-1)	1.47	30	21	19	0	0	10	11
Bob Walk		(5-8)	3.60	110	98	17	5	0	40	45
Kent Tekulve		(0-0)	1.13	16	13	8	0	0	7	14
Jesse Orosco		(0-2)	4.19	40	33	27	0	2	33	33
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.