Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B 	Ricky Jordan		209	56	 9		8	38	4	.268			
2B 	Cal Ripken		207	37	 2		5	27	5	.179		
3B 	Paul Molitor		251	67	13	1	4	31	15	.267		
SS 	Ozzie Smith		196	52	 1		0	10	15	.265
C  	Brian Harper		118	27	 7		3	18	0	.229		
LF 	Kirk Gibson		201	47	 5		6	32	5	.234		
CF 	Ricky Henderson		245	66	13	0	2	24	12	.269	
RF 	Andre Dawson		250	75	18	2	10	48	3	.300
	Rafael Ramirez		  8	 1	 0	0	0	 1	0	.125
	Joe Orsulak		 20	 5	 1		1	 3	0	.250 
	Keith Hernandez		  7	 4	 0		0	 0	0	.571
	Milt Thompson		 69	17	 1		0	 4	7	.246
	Don Slaught		 65	18	 4	0	0	 4	7	.277
	John Moses		 44	 7	 2		0	 3	4	.159
	Phil Bradley		 54	 9	 1		0	 0	0	.167
	John Kruk		  1	 0	 0		0	 0	0	.000
	Bill Schroeder		 15	 2	 1		1	 6	0	.133
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Ted Higuera		(8-4)	2.15	141	114	19	5	0	31	132
Don Robinson		(6-5)	2.80	125	122	18	4	0	26	 93
John Tudor		(5-2)	2.17	 83	 77	14	2	1	20	 39
Joel Hesketh		(6-2)	2.89	 74	 68	14	3	0	39	 64
Nolan Ryan		(2-1)	3.63	 27	 27	 5	0	0	19	 31
Tom Henke		(6-3)	3.36	 45	 42	32	0	5	22	 59
Cecilio Guante		(1-0)	0.00	  4	  4	 5	0	2 	 1	  6
Craig McMurtry		(4-0)	0.82	 11	  4	 7	0	0	 5	  6
Brian Holton		(0-2)	3.15	 20	 11	14	0	4	 8	 16
Dave Smith		(0-5)	3.78	 31	 41	21	0	1	16	 19
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.