Team Batting  
Pos Player	                AB	H	2B	3B	HR	SB	RBI	AVG
---+-----------------------------------------------------------------------------------------
1B 	Brian Jordan		128	38	3	1	6	1	30	.297
2B 	Cal Ripken		127	28	3	0	5	0	21	.220		
3B 	Paul Molitor		120	42	7	0	1	1	21	.350		
SS 	Ozzie Smith		106	21	4	0	0	0	3	.198
C  	Brian Harper		124	33	5	0	0	2	13	.266	
LF 	Rickey Henderson	114	33	5	1	5	5	14	.289	
CF 	Milt Thompson		72	20	3	1	1	2	5	.278
RF 	Lonnie Smith		115	25	4	0	3	1	16	.217
	Jerry Browne		20	5	2	0	0	0	0	.250
	Andre Dawson		24	7	4	0	0	0	5	.292
	John Moses		4	1	0	1	0	0	0	.250
	Randy Valarde		14	8	0	0	0	0	2	.571
	Barry Lyons		13	4	0	0	0	0	1	.308
	Joe Orsulak		7	2	0	0	0	0	0	.286
	Phil Bradley		64	16	4	1	1	2	6	.250
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Ed Whitson		(5-3)	1.99	63	50	8	5	0	12	30
Mark Williamson		(2-3)	4.11	46	63	10	1	0	14	27
Nolan Ryan		(3-3)	5.25	36	33	8	2	0	27	38
Dennis Lamp		(3-2)	3.86	51	57	9	2	0	19	25
Frank Dipino		(0-0)	3.21	14	11	3	0	0	2	6
Tom Henke		(0-1)	1.18	7	7	4	0	0	4	13
Matt Williams		(1-1)	4.44	26	30	14	0	1	19	30
Bill Landrum		(2-1)	5.00	27	28	13	0	1	12	19
Tim Burke		(0-1)	4.96	16	17	11	0	0	9	6
Greg Minton		(0-0)	0.00	2	1	3	0	0	0	0
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.