Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B 	Don Mattingly		241	68	14	0	5	28	8	.282
2B 	Ryne Sandberg		253	67	11	2	5	25	8	.265	
3B 	Hubie Brooks		225	48	14	0	3	16	2	.213
SS 	Jody Reed		135	35	2	0	0	13	2	.259
C  	Carlton Fisk		221	57	5	0	14	30	1	.258
LF 	Chilli Davis		132	27	7	0	5	12	1	.205
CF 	Oddibe Mcdowell		116	28	4	0	1	6	7	.241
RF 	Mike Marshall		232	47	13	0	4	23	0	.203
	Cory Snyder		 53	8	1	0	2	4	0	.151
	Lou Whitaker		155	32	7	0	3	10	1	.206
	Jack Clark		128	30	3	0	10	22	0	.234
	Bo Jackson		125	24	1	0	5	10	3	.192
	Pete Incaviglia		 18	3	0	0	1	3	0	.167
	Rob Deer		 33	4	0	0	2	5	0	.121
	Wayne Tolleson		 49	22	0	0	0	5	6	.449
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Lee Guetterman		(0-1)	10.57	7	13	5	0	0	7	5
Brian Fisher		(0-2)	4.71	21	26	8	0	0	9	14
Ron Darling		(3-5)	2.84	73	78	12	1	0	15	48
Lee Smith		(4-3)	5.05	53	50	34	0	2	27	65
Tim Leary		(3-7)	3.09	113	108	17	4	0	36	91
Jack Morris		(0-3)	5.75	15	17	4	0	0	5	15
Tom Browning		(3-8)	3.44	99	82	16	2	0	39	42
Eric Plunk		(2-2)	0.98	45	25	27	0	2	22	50
John Candelaria		(1-0)	5.09	17	25	9	0	2	2	17
Alejandro Pena		(5-2)	2.91	58	46	28	0	3	31	51
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.