Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B 	Glenn Davis		242	53	9	0	7	29	8	.219	
2B 	Johnny Ray		239	51	7	0	1	13	5	.213		
3B 	Bobby Bonilla		234	56	10	0	9	32	3	.239
SS 	Howard Johnson		145	28	5	0	5	13	6	.193
C  	Benito Santiago		207	39	7	0	0	14	2	.188
LF 	Kal Daniels		187	52	6	0	4	12	7	.278	
CF 	Eric Davis		182	40	3	0	2	11	8	.220
RF 	Darryl Strawberry	235	52	11	0	14	43	8	.221
	Kevin Mcreynolds	 97	17	7	0	1	6	2	.175	
	Roberto Alomar		  1	0	0	0	0	0	0	.000
	Kevin MItchell		 91	19	3	1	3	12	3	.209
	Walt Weiss		  7	1	1	0	0	1	0	.143
	Jesse Barfield		  9	2	0	0	0	0	0	.222
	Mike Lavalliere		 28	3	1	0	0	2	0	.107
	Mike Schmidt		 16	5	1	0	0	2	1	.313
	
	
Team Pitching 
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Dwight Gooden		(3-4)	3.01	74	81	12	3	0	18	59
Roger Clemens		(7-4)	2.59	118	93	17	5	0	29	134
Jim Gott		(4-5)	2.75	49	44	31	0	6	13	55
Dennis Martinez		(2-2)	2.22	24	24	7	1	0	19	10
Dave Righetti		(2-3)	3.86	35	37	25	0	1	23	28
Greg Maddux		(0-1)	9.72	8	14	3	0	1	6	2
Juan Berenguer		(1-2)	3.06	17	15	11	0	1	10	19
Roger Mcdowell		(3-3)	2.52	28	30	16	0	1	8	13
Greg Swindell		(3-5)	2.30	91	75	13	4	0	16	73
David Cone		(8-5)	2.42	137	119	18	5	0	55	132
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.