TBA Logo

You Are Here > Terran Baseball Association > 2002 TBA
2002 TBA Previous Year / Next Year
East Division
Team W L T WL% GB
Cave City 151 60 9 .707 --
Forest Park 128 77 15 .616 20
Alexandria 127 78 15 .611 21
East Bay 114 90 16 .555 33.5
Baltimore 109 90 21 .543 36
Montego Bay 98 103 19 .489 48
Boston 96 108 16 .473 51.5
Central 86 110 24 .445 57.5
Manila 87 113 20 .441 58.5
Canada 81 120 19 .411 65
New York 77 127 16 .386 70.5
Havana 67 145 8 .323 84.5

Postseason
WBL Champion
Cave City Roadkill
World Series Champion
Forest Park Fireballs over East Bay Executioners
Semifinal Series
East bay Executioners over Cave City Roadkill
Semifinal Series
Forest Park Fireballs over Alexandria Aces
Full 2002 Playoff Brackets
League Staff
Interim Commissioner - Commissioner M