---+-------------------------
| POS | PLAYER | GP | R | HR | RBI | SB | AVG | 
| C | Phelps, Josh (C, DH-Tor) | 65 | 38 | 14 | 55 | 0 | .310 | 
| 1B | Kent, Jeff (2B, 1B-SF) | 140 | 95 | 34 | 104 | 5 | .319 | 
| 2B | Boone, Bret (2B-Sea) | 144 | 82 | 22 | 96 | 12 | .266 | 
| 3B | Randa, Joe (3B, DH-KC) | 138 | 56 | 10 | 73 | 2 | .287 | 
| SS | Tejada, Miguel (SS-Oak) | 148 | 102 | 31 | 120 | 6 | .311 | 
| OF | Everett, Carl (CF, LF, RF, DH-Tex) | 99 | 44 | 16 | 61 | 2 | .261 | 
| OF | Burks, Ellis (DH, LF-Cle) | 129 | 83 | 28 | 81 | 2 | .288 | 
| OF | Stewart, Shannon (LF, DH-Tor) | 128 | 91 | 8 | 41 | 12 | .298 | 
| Util | Lo Duca, Paul (C, 1B-LA) | 135 | 64 | 8 | 59 | 3 | .282 | 
| Bench | Payton, Jay (CF, LF-Col) | 124 | 62 | 16 | 58 | 7 | .313 | 
| Bench | Ortiz, David (DH-Min) | 116 | 49 | 18 | 70 | 1 | .276 | 
| Bench | Furcal, Rafael (SS-Atl) | 144 | 89 | 6 | 44 | 24 | .276 | 
| Bench | Dunn, Adam (RF, LF, 1B-Cin) | 146 | 79 | 25 | 69 | 18 | .255 | 
---+--------------------
| POS | PLAYER | GP | W | SV | K | ERA | WHIP | 
| SP | Martinez, Pedro (SP-Bos) | 28 | 18 | 0 | 229 | 2.29 | 0.92 | 
| SP | Clement, Matt (SP-ChC) | 30 | 12 | 0 | 204 | 3.42 | 1.18 | 
| RP | Smoltz, John (RP, SP-Atl) | 69 | 3 | 50 | 76 | 3.54 | 1.09 | 
| RP | Cordero, Francisco (RP-Tex) | 32 | 2 | 8 | 37 | 1.85 | 0.97 | 
| P | Urbina, Ugueth (RP-Bos) | 55 | 1 | 35 | 59 | 3.00 | 1.15 | 
| Bench | Mussina, Mike (SP-NYY) | 30 | 16 | 0 | 158 | 4.48 | 1.23 | 
| Bench | Valdes, Ismael (SP-Sea) | 28 | 8 | 0 | 91 | 4.02 | 1.20 | 
| Bench | Roa, Joe (RP, SP-Phi) | 12 | 4 | 0 | 29 | 3.47 | 1.16 | 
| Bench | Sabathia, C.C. (SP-Cle) | 30 | 11 | 0 | 139 | 4.60 | 1.39 | 
| Bench | Sheets, Ben (SP-Mil) | 31 | 9 | 0 | 151 | 4.41 | 1.50 | 
| Bench | Wright, Jamey (SP-StL) | 21 | 6 | 0 | 73 | 5.47 | 1.60 | 
| DL | Burnett, A.J. (SP-Fla) | 28 | 12 | 0 | 186 | 3.38 | 1.19 | 
Replica of 2002 roster page