Team Batting  
---+-------------------------
Player				Salary	Eligible
Santiago, Benito C SF		10	C
Palmeiro, Rafael DH TEX		10	1B
Kent, Jeff 2B HOU		10	2B
Alfonzo, Edgardo 3B SF		10	2B,3B
Woodward, Chris SS TOR		10	SS
Figgins, Chone CF ANA		10	2B,OF,SS
Giles, Brian LF SD		10	OF
Young, Dmitri DH DET		10	3B,OF
Thomas, Frank DH CHW		10	1B
Kata, Matt 2B ARI		10	2B,3B,SS
Roberts, Dave CF LA		10	OF
Dunn, Adam LF CIN		10	1B,OF
Gonzalez, Juan A. RF TEX	10	OF
Team Pitching 
---+--------------------
Player				Salary	Eligible
Clement, Matt SP CHC		10	SP
Millwood, Kevin SP PHI		10	SP
Rogers, Kenny SP MIN		10	SP
Schmidt, Jason SP SF		10	SP
Thomson, John SP TEX		10	SP
Guardado, Eddie RP MIN		10	RP
Rodriguez, Felix RP SF		10	RP
Garland, Jon SP CHW		10	SP
Schilling, Curt SP ARI		10	SP
Wood, Kerry SP CHC		10	SP
TOTALS	Active: 16, Reserve: 5, Injured: 2, Active Salary: 160, Total Salary: 230
Replica of 2003 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved