Team Roster
---+-------------------------
| Player | Salary | Contract | Own % | Start % | 
| Inge, Brandon 3B DET | 5 | 1 | 92 | 76 | 
| Ortiz, David DH BOS | 11 | 2 | 99 | 99 | 
| Hudson, Orlando 2B TOR | 5 | 1 | 41 | 26 | 
| Jones, Chipper 3B ATL | 12 | 3 | 98 | 93 | 
| Gonzalez, Alex SS FLA | 5 | 1 | 21 | 12 | 
| Payton, Jay CF OAK | 5 | 1 | 47 | 40 | 
| Podsednik, Scott CF CHW | 12 | 3 | 83 | 55 | 
| Ramirez, Manny LF BOS | 12 | 3 | 100 | 100 | 
| Giambi, Jason 1B NYY | 6 | 1 | 96 | 84 | 
| Chacon, Shawn RP NYY | 5 | 1 | 67 | 37 | 
| Morris, Matt SP STL | 12 | 3 | 96 | 87 | 
| Patterson, John SP WAS | 5 | 1 | 91 | 72 | 
| Small, Aaron RP NYY | 5 | 1 | 21 | 7 | 
| Vargas, Claudio SP ARI | 5 | 1 | 28 | 12 | 
| Guardado, Eddie RP SEA | 8 | 1 | 87 | 70 | 
| Politte, Cliff RP CHW | 5 | 1 | 14 | 10 | 
|  | 
| Tracy, Chad 3B ARI | 5 | 1 | 60 | 40 | 
| Mackowiak, Rob RF PIT | 6 | 2 | 34 | 17 | 
| Hansen, Craig RP BOS | 5 | 1 | 2 | 0 | 
| Church, Ryan RF WAS | 5 | 1 | 11 | 2 | 
| Miller, Wade SP BOS | 6 | 1 | 29 | 5 | 
| Foulke, Keith RP BOS | 12 | 3 | 50 | 15 | 
| Ramirez, Hanley SS BOS | 5 | 1 | 2 | 0 | 
| TOTALS | Active: 16, Reserve: 3, Injured: 3, Minors: 1, Active Salary: 118, Total Salary: 162, Active Contract: 25, Total Contract: 35
 | 
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved