Team Batting  
---+-------------------------
Player				Salary	ContractPos	Eligible
Hernandez, Ramon C SD		5	1	C	C
Nevin, Phil 1B SD		11	2	1B	1B,OF
Boone, Bret 2B SEA		11	2	2B	2B
Koskie, Corey 3B MIN		11	2	3B	3B
Cabrera, Orlando SS BOS		11	2	SS	SS
Alou, Moises LF CHC		11	2	OF	OF
Ford, Lew CF MIN		5	1	OF	OF
Ramirez, Manny LF BOS		11	2	OF	OF
Martinez, Tino 1B TB		5	1	U	1B
Podsednik, Scott CF MIL		11	2	U	OF
Youkilis, Kevin 3B BOS		5	1	3B	3B
Harvey, Ken DH KC		5	1	U	1B
Team Pitching 
---+--------------------
Player				Salary	Eligible
Graves, Danny RP CIN		5	1	P	P
Hawkins, LaTroy RP CHC		5	1	P	P
Kazmir, Scott SP TB		5	1	P	P
Leiter, Al SP NYM		11	2	P	P
Morris, Matt SP STL		11	2	P	P
Perez, Oliver SP PIT		5	1	P	P
Burnett, A.J. SP FLA		5	1	P	P
TOTALS	Active: 16, Reserve: 3, Active Salary: 134, Total Salary: 149, 
Active Contract: 25, Total Contract: 28
 
Replica of 2004 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved